RockWorks | Borehole Manager | File |
Export | Fractures | Fracture Data -> TXT
This program will export the XYZ coordinates at the downhole fracture midpoints for all enabled holes to a text file for subsequent use within other programs and/or incorporation into reports. Also included are bearing, inclination, radius, and aperture.
Menu Options
Step-by-Step Summary
The program will extract the requested data and create a text file listing the borehole, depth, XYZ points for the fracture centers, bearing, inclination, radius, and aperture. If requested the data will be displayed in the RockWorks editor window.
Sample Output
ID Depth Easting Northing Elev Dir Incl Radius Aperture
DH-01 20.0 652,967.0 5,535,293.0 1,458.0 290.0 30.0 75.0 1.0
DH-01 55.0 652,967.0 5,535,293.0 1,423.0 305.0 45.0 75.0 1.0
DH-01 76.0 652,967.0 5,535,293.0 1,402.0 295.0 20.0 50.0 1.0
DH-01 95.0 652,967.0 5,535,293.0 1,383.0 315.0 31.0 90.0 1.0
DH-04 50.0 653,238.0 5,535,293.0 1,430.0 225.0 45.0 100.0 1.0
DH-04 75.0 653,238.0 5,535,293.0 1,405.0 245.0 50.0 50.0 1.0
DH-04 140.0 653,238.0 5,535,293.0 1,340.0 219.0 20.0 75.0 1.0
DH-04 190.0 653,238.0 5,535,293.0 1,290.0 235.0 31.0 75.0 1.0
DH-05 20.0 653,102.6 5,535,423.4 1,460.0 300.0 32.0 75.0 1.0
DH-05 40.0 653,098.9 5,535,418.1 1,441.2 285.0 25.0 75.0 1.0
See also
Back to Exporting Data