The Clean Stratigraphy Options settings in the IHS Import window offer two choices: importing the data as it is recorded in the import file, or matching tops and bases. Here are some examples; note the changes that occur in the colored fields.
Original data
| Formation | Depth to Top/Bottom |
| 352WVRL | 2150T |
| 319WVRL | 2363B |
| 253CYUG | 3029T |
| 253CYUG | 3071B |
| 253CYUG | 3216T |
| 253CYUG | 3225B |
| 253CYUG | 3275T |
| 253CYUG | 3318B |
| 252CLNN | 3318T |
| 252CLNN | 3725B |
| 203MRBG | 3725T |
| 203MRBG | 5710B |
| 202BKRV | 4910T |
| 202BKRV | 5868B |
| 169KNOX | 5985T |
| 169KNOX | 8448B |
| 152CNSGS | 8448T |
| 152CNSGS | 8764B |
| 151ROME | 8754T |
| 151ROME | 9824B |
| 159BASL | 9824T |
Matched Data
| Formation | Top | Bottom |
| 352WVRL | 2150 | |
| 319WVRL | 2363 | |
| 253CYUG | 3029 | 3318 |
| 252CLNN | 3318 | 3725 |
| 203MRBG | 3725 | 4910 |
| 202BKRV | 4910 | 5868 |
| 169KNOX | 5985 | 8448 |
| 152CNSGS | 8448 | 8754 |
| 151ROME | 8754 | 9824 |
| 159BASL | 9824 |
Data Imported As-Is
| Formation | Top | Bottom |
| 352WVRL | 2150 | |
| 319WVRL | 2363 | |
| 253CYUG | 3029 | 3071 |
| 253CYUG | 3216 | 3225 |
| 253CYUG | 3275 | 3318 |
| 252CLNN | 3318 | 3725 |
| 203MRBG | 3725 | 5710 |
| 202BKRV | 4910 | 5868 |
| 169KNOX | 5985 | 8448 |
| 152CNSGS | 8448 | 8764 |
| 151ROME | 8754 | 9824 |
| 159BASL | 9824 |
Notice the bottom depths for the MRBG and CNSGS formations (blue and green) were modified in the Matched Data.
Notice also how the CYUG entries (yellow) were grouped together.